Uploads by Kimj

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:00, 4 April 2024 2024Student2.png (file) 12 KB   1
13:00, 4 April 2024 2024Faculty2.png (file) 12 KB   1
12:53, 4 April 2024 2024Student.png (file) 11 KB   1
12:52, 4 April 2024 2024Faculty.png (file) 11 KB   1
12:43, 4 April 2024 The Perception and Satisfaction of Using Blackboard Ultra-Student Perspectives.pdf (file) 1.09 MB   1
12:42, 4 April 2024 The Perception and Satisfaction of Using Blackboard Ultra-Faculty Perspectives.pdf (file) 1.21 MB   1
08:58, 13 October 2023 BbUM.png (file) 14 KB   1
08:53, 13 October 2023 Blackboard Ultra Migration.pdf (file) 2.59 MB   1
11:49, 21 September 2023 202300921 stats.pdf (file) 323 KB   1
11:48, 21 September 2023 2023-09-21 stats.jpg (file) 198 KB   1
08:51, 19 September 2023 202300919 stats.pdf (file) 324 KB   1
08:48, 19 September 2023 2023-09-19 stats.jpg (file) 192 KB   1
10:41, 7 September 2023 20230907 stats.pdf (file) 283 KB   1
10:40, 7 September 2023 2023-09-07 stats.jpg (file) 196 KB   1
12:46, 6 September 2023 202300906 stats.pdf (file) 320 KB   1
12:45, 6 September 2023 2023-09-06 stats.jpg (file) 197 KB   1
16:59, 1 September 2023 202300901 stats.pdf (file) 320 KB   1
16:59, 1 September 2023 2023-09-01 stats.jpg (file) 190 KB   1
16:30, 29 August 2023 202300829 stats.pdf (file) 319 KB   1
16:28, 29 August 2023 2023-08-29 stats.jpg (file) 195 KB   1
15:55, 28 August 2023 2023-08-24 13-59-01.jpg (file) 28 KB   1
15:52, 28 August 2023 202300828 stats.pdf (file) 318 KB   1
15:51, 28 August 2023 2023-08-28 stats.jpg (file) 194 KB   1
20:19, 25 August 2023 202300825 stats.pdf (file) 323 KB   1
20:19, 25 August 2023 2023-08-25 2stats.jpg (file) 145 KB   1
15:45, 24 August 2023 202300824 stats.pdf (file) 319 KB   1
15:44, 24 August 2023 2023-08-24 stats.jpg (file) 204 KB   1
15:36, 23 August 2023 202300823 stats.pdf (file) 316 KB   1
15:35, 23 August 2023 2023-08-23 stats.jpg (file) 147 KB   1
10:58, 20 August 2023 202300820 stats.pdf (file) 256 KB   1
10:58, 20 August 2023 2023-08-20 stats.jpg (file) 145 KB   1
16:21, 17 August 2023 202300817 stats.pdf (file) 255 KB   1
16:21, 17 August 2023 2023-08-17 17-20-06.jpg (file) 174 KB   1
15:24, 14 August 2023 202300814 stats.pdf (file) 249 KB   1
15:23, 14 August 2023 2023-08-14 stats.jpg (file) 170 KB   1
16:44, 10 August 2023 202300810 stats.pdf (file) 248 KB   1
16:43, 10 August 2023 2023-08-10 stats.jpg (file) 172 KB   1
13:59, 9 August 2023 202300809 stats.pdf (file) 248 KB   1
13:58, 9 August 2023 2023-08-09 stats.jpg (file) 172 KB   1
14:19, 8 August 2023 202300808 stats2.pdf (file) 248 KB   1
14:18, 8 August 2023 2023-08-08 stats2.jpg (file) 176 KB   1
14:14, 8 August 2023 202300808 stats.pdf (file) 249 KB   1
14:13, 8 August 2023 2023-08-08 stats.jpg (file) 175 KB   1
16:13, 7 August 2023 202300807 stats3.pdf (file) 248 KB   1
16:13, 7 August 2023 2023-08-07 stats3.jpg (file) 174 KB   1
16:06, 7 August 2023 202300807 stats2.pdf (file) 248 KB   1
16:04, 7 August 2023 2023-08-07 stats2.jpg (file) 170 KB   1
14:27, 7 August 2023 202300807 stats.pdf (file) 248 KB   1
14:26, 7 August 2023 2023-08-07 stats.jpg (file) 175 KB   1
14:41, 4 August 2023 2023-08-04 stats.jpg (file) 174 KB   1
First pagePrevious pageNext pageLast page