Main Page: Difference between revisions
No edit summary |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<!-- BANNER ACROSS TOP OF PAGE --><!-- Original Banner Background Color #ffe9c5 --> | <!-- BANNER ACROSS TOP OF PAGE --><!-- Original Banner Background Color #ffe9c5 --> | ||
<div id="mp-topbanner" style="clear:both; position:relative;> | <div id="mp-topbanner" style="clear:both; position:relative;> | ||
<div text-align:center;"><h3>'''Welcome to the ITwiki''' | <div text-align:center;"><h3>'''Welcome to the ITwiki'''<br>[http://www.wpunj.edu William Paterson University's] public technology documentation repository.</h3></div></div> | ||
<div id="Main2" class="mainpage_row"> | <div id="Main2" class="mainpage_row"> | ||
<div id="Duo_Enrollment" class="mainpage_box"> | <div id="Duo_Enrollment" class="mainpage_box"> | ||
<h3 style="color:#DF7401">Protect your WP account with Duo [[Multifactor Authentication]]!</h3> | <h3 style="color:#DF7401">Protect your WP account with Duo [[Multifactor Authentication]]!</h3> | ||
[[Multifactor Authentication]] is required for employee accounts, | [[Multifactor Authentication]] is required for employee accounts, and strongly encouraged for all students.</h3> | ||
</div><div id="About" class="mainpage_box"> | </div><div id="About" class="mainpage_box"> | ||
<h3 style="color:#DF7401">About</h3> | <h3 style="color:#DF7401">About</h3> | ||
Line 16: | Line 16: | ||
<div id="Main" class="mainpage_row"> | <div id="Main" class="mainpage_row"> | ||
<div id="Working_From_Home" class="mainpage_box"><h3 style="color:#DF7401">IT Resources for Students/Faculty/Staff</h3> | <div id="Working_From_Home" class="mainpage_box"><h3 style="color:#DF7401">IT Resources for Students/Faculty/Staff</h3> | ||
Looking for an overview of [[IT Resources]] or [[Resources for Working Remotely]]? We put together an [[IT Resources]] and a '''summary of technology resources available for students, faculty, and staff''' as they continue their education and/or work remotely. '''Find more information at [[ | Looking for an overview of [[IT Resources]] or [[Resources for Working Remotely]]? We put together an [[IT Resources]] and a '''summary of technology resources available for students, faculty, and staff''' as they continue their education and/or work remotely. '''Find more information at [[Remote Technology Resources]]'''. | ||
For employees looking for an overview of available resources for remote work, visit [[Resources for Working Remotely]] to learn about tools that can help you accomplish your work from home, in addition to the [[IT Resources]] list. | For employees looking for an overview of available resources for remote work, visit [[Resources for Working Remotely]] to learn about tools that can help you accomplish your work from home, in addition to the [[IT Resources]] list. | ||
Line 36: | Line 36: | ||
* [[Resources for Working Remotely]] | * [[Resources for Working Remotely]] | ||
* [[IT Resources]] | * [[IT Resources]] | ||
* [https://wpunj.edu/it/user-services/student-laptop-requirements.html Student Laptop | * [https://wpunj.edu/it/user-services/student-laptop-requirements.html Student Laptop Recommendations] | ||
* [[:Category:Email|WPUNJ Account and Email Information]] | * [[:Category:Email|WPUNJ Account and Email Information]] | ||
** [[Email Account Types]] | ** [[Email Account Types]] | ||
Line 42: | Line 42: | ||
** [[Online Archive|Email - Online Archive for Employee Accounts]] | ** [[Online Archive|Email - Online Archive for Employee Accounts]] | ||
** [[Multifactor Authentication]] | ** [[Multifactor Authentication]] | ||
*** [[Duo Universal Prompt|Universal Prompt]] | |||
** [[Passwords]] | ** [[Passwords]] | ||
** [[Affirmed_(Preferred)_Name#Places_Where_Affirmed.2FPreferred_First_Name_is_Displayed|Preferred Name Information]] | ** [[Affirmed_(Preferred)_Name#Places_Where_Affirmed.2FPreferred_First_Name_is_Displayed|Preferred Name Information]] | ||
Line 51: | Line 52: | ||
* [[Clear_Browser_Cache | Clearing Your Browser Cache]] | * [[Clear_Browser_Cache | Clearing Your Browser Cache]] | ||
* [[:Category:Mobile|Mobile]] | * [[:Category:Mobile|Mobile]] | ||
** [[Mobile Apps]] | |||
* [[Special:AllPages|All Articles]] | * [[Special:AllPages|All Articles]] | ||
</div> | </div> | ||
Line 68: | Line 70: | ||
* [[Bitlocker]] | * [[Bitlocker]] | ||
* [[Home Use Software|MS Office and Adobe CC for faculty and staff personal use]] | * [[Home Use Software|MS Office and Adobe CC for faculty and staff personal use]] | ||
* [[Map a Network Drive|Network storage]] (U drive, K drive) | * [[Map a Network Drive|Network storage]] (U drive, K drive) | ||
* [[Microsoft_Office_365#Microsoft_Teams|Microsoft Teams]] | * [[Microsoft_Office_365#Microsoft_Teams|Microsoft Teams]] | ||
Line 89: | Line 89: | ||
** [[:Category:Video Conferencing Services|Video Conferencing Services]] | ** [[:Category:Video Conferencing Services|Video Conferencing Services]] | ||
*[[Qualtrics]] | *[[Qualtrics]] | ||
*[[Wacom]] | *[[Wacom]] | ||
Line 105: | Line 104: | ||
* [[:Category:TeachwithTech|Center for Teaching with Technology]] | * [[:Category:TeachwithTech|Center for Teaching with Technology]] | ||
** [[Blackboard]] | ** [[Blackboard]] | ||
** [[Blackboard Ultra]] | |||
** [[:Category:Blackboard - Faculty|Blackboard - Faculty]] | ** [[:Category:Blackboard - Faculty|Blackboard - Faculty]] | ||
** [[:Category:Blackboard - Students|Blackboard - Students]] | ** [[:Category:Blackboard - Students|Blackboard - Students]] | ||
Line 150: | Line 150: | ||
In-person Helpdesk Technology Support is located in the following locations: | In-person Helpdesk Technology Support is located in the following locations: | ||
* Cheng Library Instruction & Research Technology Suite | * Cheng Library Instruction & Research Technology Suite | ||
* Science East Room 3054 | <!-- * Science East Room 3054--> | ||
* 1600 Valley Road Room G061 | * 1600 Valley Road Room G061 | ||
* College Hall Room 140</div> | <!-- * College Hall Room 140 --></div> | ||
<div class="mainpage_box"> | <div class="mainpage_box"> | ||
<h3 style="color:#DF7401">Feedback</h3> | <h3 style="color:#DF7401">Feedback</h3> | ||
Request an article, notify us of an error, or send a note by [https://www.wpunj.edu/helpdesk creating a ticket].</div></div> | Request an article, notify us of an error, or send a note by [https://www.wpunj.edu/helpdesk creating a ticket].</div></div> |
Latest revision as of 12:04, 28 August 2024
Protect your WP account with Duo Multifactor Authentication!
Multifactor Authentication is required for employee accounts, and strongly encouraged for all students.About
The IT Wiki houses technical documentation, how-tos, and step-by-step instructions related to a wide variety of technology services offered by William Paterson University. Many articles include easy to follow screenshots, pictures, and videos to illustrate instructions. Have a question or need assistance? Submit a Help Desk TicketIT Resources for Students/Faculty/Staff
Looking for an overview of IT Resources or Resources for Working Remotely? We put together an IT Resources and a summary of technology resources available for students, faculty, and staff as they continue their education and/or work remotely. Find more information at Remote Technology Resources.
For employees looking for an overview of available resources for remote work, visit Resources for Working Remotely to learn about tools that can help you accomplish your work from home, in addition to the IT Resources list.
If looking for access to U and K drive, please review the above articles, specifically Resources for Working Remotely.
Need software on a University imaged laptop? When connected via VPN you can get software from either the Windows Software Center or the Mac Managed Software Center.
Services
User Services
Campus Computer Resources
- Computer Lab Availability - Library, Atrium, Ben Shahn, Power Arts, Science East, 1600 Valley Road
- Software Center
- Mac OS Managed Software Center
- Software Guides
- Apple Mac/iOS Articles
- Online Collaboration Platforms
- Bitlocker
- MS Office and Adobe CC for faculty and staff personal use
- Network storage (U drive, K drive)
- Microsoft Teams
- Campus Printing Resources
Classroom Technology Support and Lending Services
Broadcast, Production & Support
- YuJa (Replaced Illumira/NJVid)
- Event Video Recording
- Search Committee Interviews
Center for Teaching with Technology
Enterprise Network & Systems Services
Enterprise Information Services