Remote Technology Resources: Difference between revisions
Jump to navigation
Jump to search
(Created page with "In response to the COVID-19 pandemic, William Paterson University Information Technology has created this article to assist our students, faculty and staff with information on...") |
No edit summary |
||
Line 1: | Line 1: | ||
In response to the COVID-19 pandemic, William Paterson University Information Technology has created this article to assist our students, faculty and staff with information on continuing their education and work from off-campus. | In response to the COVID-19 pandemic, William Paterson University Information Technology has created this article to assist our students, faculty and staff with information on continuing their education and work from off-campus. | ||
Employees | ==Employees== | ||
Information on the variety of tools available for continuing remote work are available at https://itwiki.wpunj.edu/index.php/Resources_for_Working_Remotely | Information on the variety of tools available for continuing remote work are available at https://itwiki.wpunj.edu/index.php/Resources_for_Working_Remotely | ||
Faculty & Online Instruction | ==Faculty & Online Instruction== | ||
https://itwiki.wpunj.edu/index.php/Category:Blackboard_-_Faculty | Visit the Blackboard for Faculty support page at https://itwiki.wpunj.edu/index.php/Category:Blackboard_-_Faculty | ||
Students | ==Students== | ||
https://itwiki.wpunj.edu/index.php/Category:Blackboard_-_Students | Visit the Blackboard for Students support page at https://itwiki.wpunj.edu/index.php/Category:Blackboard_-_Students | ||
===Software Available for Student Remote Use=== | |||
#Adobe Creative Cloud (available through May 31st 2020) | #Adobe Creative Cloud (available through May 31st 2020) | ||
Visit https://itwiki.wpunj.edu/index.php/Adobe_Creative_Cloud | * Visit https://itwiki.wpunj.edu/index.php/Adobe_Creative_Cloud | ||
#SPSS Statistics (Subscription Free trial available through June 15th 2020) | #SPSS Statistics (Subscription Free trial available through June 15th 2020) | ||
Visit https://www.ibm.com/analytics/academic-statistical-software | * Visit https://www.ibm.com/analytics/academic-statistical-software | ||
#'Wolfram Mathematica|Online (Available through August 15th 2020) | #'Wolfram Mathematica|Online (Available through August 15th 2020) | ||
Visit https://itwiki.wpunj.edu/index.php/Wolfram_Mathematica#Home_Use_Program | * Visit https://itwiki.wpunj.edu/index.php/Wolfram_Mathematica#Home_Use_Program |
Revision as of 14:04, 21 March 2020
In response to the COVID-19 pandemic, William Paterson University Information Technology has created this article to assist our students, faculty and staff with information on continuing their education and work from off-campus.
Employees
Information on the variety of tools available for continuing remote work are available at https://itwiki.wpunj.edu/index.php/Resources_for_Working_Remotely
Faculty & Online Instruction
Visit the Blackboard for Faculty support page at https://itwiki.wpunj.edu/index.php/Category:Blackboard_-_Faculty
Students
Visit the Blackboard for Students support page at https://itwiki.wpunj.edu/index.php/Category:Blackboard_-_Students
Software Available for Student Remote Use
- Adobe Creative Cloud (available through May 31st 2020)
- SPSS Statistics (Subscription Free trial available through June 15th 2020)
- 'Wolfram Mathematica|Online (Available through August 15th 2020)