Category:Blackboard - Faculty
Use this link to contact the IT Help Desk
Introduction to Blackboard at William Paterson
| Bb 101, Getting Started | Collaborate Video Conferencing - Moderator | |
|---|---|---|
| Bb Learn Omnibus | Collaborate Omnibus | |
| Quick Start For Bb Learn | User interface tour (video) | |
| Create course content | Attendees | |
| Copy course content | Schedule sessions | |
| Open course for student access | ReportsExample | |
| Access student roster | Session security | |
| Edit course menu | Accessibility, moderator | |
| Accessibility and Usability | Accessibility, participant
Example |
Assessments & Assignments
- Grading Omnibus
- Assignments - Create & Grade
- Turnitin anti-plagiarism tool
- Using Rubrics
- Create and grade tests and surveys
- Use the grade center
Communication
Pages in category "Blackboard - Faculty"
This category contains only the following page.