Category:Blackboard - Faculty: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
[https://bb.wpunj.edu '''Use this link to contact the IT Help Desk'''] | [https://bb.wpunj.edu '''Use this link to contact the IT Help Desk'''] | ||
{| class="wikitable" | |||
|- | |||
! [<big>https://help.blackboard.com/Collaborate/Ultra/Moderator</big> <span style="color:#0000FF">Collaborate Omnibus</span>] !! Header text !! <big>Collaborate Video Conferencing - Moderator</big> | |||
|- | |||
| [https://help.blackboard.com/Learn/Instructor/ <span style="color:#0000FF">Bb Learn Omnibus</span>]|| Example || [https://help.blackboard.com/Collaborate/Ultra/Moderator <span style="color:#0000FF">Collaborate Omnibus</span>] | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|- | |||
| Example || Example || Example | |||
|} | |||
Line 7: | Line 60: | ||
<br><div style="overflow-x:auto;"> | <br><div style="overflow-x:auto;"> | ||
=== Bb 101, Getting Started === | === Bb 101, Getting Started === | ||
* | * | ||
* [https://help.blackboard.com/Learn/Instructor/Quick_Start/ <span style="color:#0000FF">Quick Start For Bb Learn</span>] | * [https://help.blackboard.com/Learn/Instructor/Quick_Start/ <span style="color:#0000FF">Quick Start For Bb Learn</span>] | ||
* [https://help.blackboard.com/Learn/Instructor/Course_Content/ <span style="color:#0000FF">Create course content</span>] | * [https://help.blackboard.com/Learn/Instructor/Course_Content/ <span style="color:#0000FF">Create course content</span>] | ||
Line 17: | Line 70: | ||
=== Collaborate Video Conferencing - Moderator === | === Collaborate Video Conferencing - Moderator === | ||
* | * | ||
* [https://youtu.be/KNCI7e0cAF8 <span style="color:#0000FF">User interface tour (video)</span>] | * [https://youtu.be/KNCI7e0cAF8 <span style="color:#0000FF">User interface tour (video)</span>] | ||
* [https://help.blackboard.com/Collaborate/Ultra/Moderator/Get_Started/Attendees <span style="color:#0000FF">Attendees</span>] | * [https://help.blackboard.com/Collaborate/Ultra/Moderator/Get_Started/Attendees <span style="color:#0000FF">Attendees</span>] |
Revision as of 14:26, 5 January 2021
Use this link to contact the IT Help Desk
[https://help.blackboard.com/Collaborate/Ultra/Moderator Collaborate Omnibus] | Header text | Collaborate Video Conferencing - Moderator |
---|---|---|
Bb Learn Omnibus | Example | Collaborate Omnibus |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Introduction to Blackboard at William Paterson
Bb 101, Getting Started
- Quick Start For Bb Learn
- Create course content
- Copy course content
- Open course for student access
- Access student roster
- Edit course menu
- Accessibility and Usability
Collaborate Video Conferencing - Moderator
- User interface tour (video)
- Attendees
- Schedule sessions
- Reports
- Session security
- Accessibility, moderator
- Accessibility, participant
Assessments & Assignments
- Grading Omnibus
- Assignments - Create & Grade
- Turnitin anti-plagiarism tool
- Using Rubrics
- Create and grade tests and surveys
- Use the grade center
Communication
Pages in category "Blackboard - Faculty"
This category contains only the following page.