Category:Collaborate Web Conferencing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
<tr bgcolor="#E4863E"> | <tr bgcolor="#E4863E"> | ||
<td colspan="4" width="100%"> | <td colspan="4" width="100%"> | ||
== Moderators == | |||
</td></tr> | </td></tr> | ||
| Line 97: | Line 97: | ||
<tr bgcolor="#E4863E"> | <tr bgcolor="#E4863E"> | ||
<td colspan="4" width="100%"> | <td colspan="4" width="100%">== Participants ==</td> | ||
</tr> | </tr> | ||
Revision as of 11:23, 14 September 2015
| Click Here to Contact Collaborate Support 24 hours a day, seven days a week! | |||
|
Blackboard Collaborate Ultra | |||
|
Navigating the documentation | |||
Moderators | |||
Overview | |||
| What's the Ultra Experience | What's New | Browser Support | Roles |
Getting Started | |||
| Add a profile picture | Audio/video Setup | Find your way around | Using the Tools |
Conducting a Meeting | |||
| Prepare for a session | Start the Camera & Mic | Monitor Participants | Roles |
| Share Content | Edit Shared Content | Application Sharing Issues | |
| Manage Raised Hands | Promote Participants to Moderator | ||
Support | |||
| Accessibility | Live Closed Captioning | FAQs for Moderators | |
| Click Here to Contact Collaborate Support 24 hours a day, seven days a week! | |||
| == Participants == | |||
Introduction | |||
| What is the Ultra Experience | Getting Started | ||
Using Blackboard Collaborate | |||
| What is the Ultra Experience | What browser should I use? | How do I join a session | Know the Views |
| Add a Profile Picture | Audio and Video Setup | Session Best Practices | Use the Tools |
| Frequently asked Questions for Participants Support | |||
Click Here to Contact Collaborate Support 24 hours a day, seven days a week! | |||
This category currently contains no pages or media.