Category:Blackboard - Faculty: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| [https://help.blackboard.com/Learn/Instructor/Quick_Start/ <span style="color:#0000FF"><big>Quick Start For Bb Learn</big></span>] || [https://youtu.be/KNCI7e0cAF8 <span style="color:#0000FF"><big>User interface tour (video)</big></span>] | | [https://help.blackboard.com/Learn/Instructor/Quick_Start/ <span style="color:#0000FF"><big>Quick Start For Bb Learn</big></span>] || [https://youtu.be/KNCI7e0cAF8 <span style="color:#0000FF"><big>User interface tour (video)</big></span>] | ||
|- | |- | ||
| | | [https://help.blackboard.com/Learn/Instructor/Course_Content/ <span style="color:#0000FF"><big>Create course content</big></span>]|| [https://help.blackboard.com/Collaborate/Ultra/Moderator/Get_Started/Attendees <span style="color:#0000FF"><big>Attendees</big></span>] | ||
|- | |- | ||
| | | [https://help.blackboard.com/Learn/Instructor/Course_Content/Reuse_Content/Copy_Courses/ <span style="color:#0000FF"><big>Copy course content</big></span>]|| [https://help.blackboard.com/Collaborate/Ultra/Moderator/Schedule_Sessions <span style="color:#0000FF"><big>Schedule sessions</big></span>] | ||
|- | |- | ||
| Example || Example | | Example || Example | ||
Line 23: | Line 23: | ||
| Example || Example | | Example || Example | ||
|- | |- | ||
|} | |} | ||
== Introduction to Blackboard at William Paterson == | == Introduction to Blackboard at William Paterson == | ||
Line 61: | Line 29: | ||
=== Bb 101, Getting Started === | === Bb 101, Getting Started === | ||
* | * | ||
* | * | ||
* | * | ||
* | * | ||
* [https://help.blackboard.com/Learn/Instructor/Courses/Course_Availability/ <span style="color:#0000FF">Open course for student access</span>] | * [https://help.blackboard.com/Learn/Instructor/Courses/Course_Availability/ <span style="color:#0000FF">Open course for student access</span>] | ||
* [https://help.blackboard.com/Learn/Instructor/Interact/Roster/ <span style="color:#0000FF">Access student roster</span>] | * [https://help.blackboard.com/Learn/Instructor/Interact/Roster/ <span style="color:#0000FF">Access student roster</span>] | ||
Line 71: | Line 39: | ||
=== Collaborate Video Conferencing - Moderator === | === Collaborate Video Conferencing - Moderator === | ||
* | * | ||
* | * | ||
* | * | ||
* | * | ||
* [https://help.blackboard.com/Collaborate/Ultra/Moderator/Reports <span style="color:#0000FF">Reports</span>] | * [https://help.blackboard.com/Collaborate/Ultra/Moderator/Reports <span style="color:#0000FF">Reports</span>] | ||
* [https://help.blackboard.com/Collaborate/Ultra/Moderator/Session_Security <span style="color:#0000FF">Session security</span>] | * [https://help.blackboard.com/Collaborate/Ultra/Moderator/Session_Security <span style="color:#0000FF">Session security</span>] |
Revision as of 10:01, 6 January 2021
Small textUse this link to contact the IT Help Desk
Bb 101, Getting Started | Assessments & Assignments |
---|---|
Bb Learn Omnibus | Collaborate Omnibus |
Quick Start For Bb Learn | User interface tour (video) |
Create course content | Attendees |
Copy course content | Schedule sessions |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Introduction to Blackboard at William Paterson
Bb 101, Getting Started
Collaborate Video Conferencing - Moderator
Assessments & Assignments
- Grading Omnibus
- Assignments - Create & Grade
- Turnitin anti-plagiarism tool
- Using Rubrics
- Create and grade tests and surveys
- Use the grade center
Communication
Pages in category "Blackboard - Faculty"
This category contains only the following page.