Category:Blackboard - Faculty: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[https://bb.wpunj.edu '''Use this link to contact the IT Help Desk'''] | <small>Small text</small>[https://bb.wpunj.edu '''Use this link to contact the IT Help Desk'''] | ||
<div style="overflow-x:auto;"> | <div style="overflow-x:auto;"> | ||
<br> | <br> | ||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! <big>Bb 101, Getting Started</big> !! <big>Assessments & Assignments</big> | ! <big><big>Bb 101, <big>Getting<Started</big> !! <big>Assessments & Assignments</big></big> | ||
|- | |- | ||
| [https://help.blackboard.com/Learn/Instructor/ <span style="color:#0000FF">Bb Learn Omnibus</span>] || [https://help.blackboard.com/Collaborate/Ultra/Moderator <span style="color:#0000FF">Collaborate Omnibus</span>] | | [https://help.blackboard.com/Learn/Instructor/ <span style="color:#0000FF">Bb Learn Omnibus</span>] || [https://help.blackboard.com/Collaborate/Ultra/Moderator <span style="color:#0000FF">Collaborate Omnibus</span>] |
Revision as of 09:48, 6 January 2021
Small textUse this link to contact the IT Help Desk
Bb 101, Getting<Started | Assessments & Assignments |
---|---|
Bb Learn Omnibus | Collaborate Omnibus |
Quick Start For Bb Learn | User interface tour (video) |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Example | Example |
Introduction to Blackboard at William Paterson
Bb 101, Getting Started
- Quick Start For Bb Learn
- Create course content
- Copy course content
- Open course for student access
- Access student roster
- Edit course menu
- Accessibility and Usability
Collaborate Video Conferencing - Moderator
- User interface tour (video)
- Attendees
- Schedule sessions
- Reports
- Session security
- Accessibility, moderator
- Accessibility, participant
Assessments & Assignments
- Grading Omnibus
- Assignments - Create & Grade
- Turnitin anti-plagiarism tool
- Using Rubrics
- Create and grade tests and surveys
- Use the grade center
Communication
Pages in category "Blackboard - Faculty"
This category contains only the following page.