Category:Collaborate Web Conferencing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 63: | Line 63: | ||
<tr><td colspan="4"> | <tr><td colspan="4"> | ||
<p | <p style="BACKGROUND-COLOR: #ffa500">With Collaborate Publish you can convert your Blackboard Collaborate web conferencing session recordings to high-definition video podcasts that capture whiteboard content, shared applications, chat transcripts and all audio. Features include on-demand access and closed captioning.</p></td></tr> | ||
<tr> | <tr> |
Revision as of 15:04, 23 October 2013
WPUNJ Collaborate Web Conferencing Home | ||||
Contact Collaborate Support 24 hours a day, seven days a week! | ||||
Application sharing | ||||
Powerful Moderator Tools | ||||
Interactive Whiteboard | ||||
Moderators | ||||
Getting Started | Essentials | Guide | Accessibility Guide | |
Participants Panel | Audio & Video Panel | Audio Setup Wizard | Using Chat | |
Loading a PowerPoint | Using the Whiteboard | Using the Polling Wizard | Using Application Sharing | |
Android Management Tips | iOS Management Tips | Launcher Reference Guide | Top Ten Moderator Habits | |
Using Web Tour | Getting Started with Recordings | |||
With Collaborate Publish you can convert your Blackboard Collaborate web conferencing session recordings to high-definition video podcasts that capture whiteboard content, shared applications, chat transcripts and all audio. Features include on-demand access and closed captioning. | ||||
Publish Overview | Publish Download | [ Publish User Guide] | ||
Participants | ||||
Essentials | Guide | Getting Started | Collaborate Launcher | |
Getting Started with Android | Android Users Guide | Getting Started with iOS | iOS Users Guide |
This category currently contains no pages or media.