Category:Collaborate Web Conferencing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<table width="825px" align="left" valign="top"> | <table width="825px" align="left" valign="top"> | ||
<tr><td colspan="4" width="100%"> | |||
'''[http://bit.ly/wpunj-collab-support Contact Collaborate Support 24 hours a day, seven days a week!]'''</td></tr> | |||
<tr><td colspan="4" width="100%"> | <tr><td colspan="4" width="100%"> | ||
[http://www.wpunj.edu/collaborate/index.dot WPUNJ Collaborate Web Conferencing Home]</td></tr> | [http://www.wpunj.edu/collaborate/index.dot WPUNJ Collaborate Web Conferencing Home]</td></tr> | ||
<tr><td colspan="4" width="100%"> | <tr><td colspan="4" width="100%"> | ||
Line 69: | Line 69: | ||
[http://bit.ly/wpunj-collab-support Contact Collaborate Technical Support, Available 24 Hours a Day, 7 Days a Week]</td> | [http://bit.ly/wpunj-collab-support Contact Collaborate Technical Support, Available 24 Hours a Day, 7 Days a Week]</td> | ||
</tr> | </tr> | ||
<p> </p> | |||
<tr><td colspan="4"> | <tr><td colspan="4"> |
Revision as of 11:49, 7 February 2014
Contact Collaborate Support 24 hours a day, seven days a week! | ||||
WPUNJ Collaborate Web Conferencing Home | ||||
Application sharing | ||||
Powerful Moderator Tools | ||||
Interactive Whiteboard | ||||
Moderators | ||||
Getting Started | Essentials | Guide | Accessibility Guide | |
Participants Panel | Audio & Video Panel | Audio Setup Wizard | Using Chat | |
Loading a PowerPoint | Using the Whiteboard | Using the Polling Wizard | Using Application Sharing | |
Android Management Tips | iOS Management Tips | Launcher Reference Guide | Top Ten Moderator Habits | |
Using Web Tour | Getting Started with Recordings | |||
Collaborate Support, 24/7! | ||||
Contact Collaborate Technical Support, Available 24 Hours a Day, 7 Days a Week | ||||
With Collaborate Publish you can convert your Blackboard Collaborate web conferencing session recordings to high-definition video podcasts that capture whiteboard content, shared applications, chat transcripts and all audio. Features include on-demand access and closed captioning. | ||||
Publish Overview | Publish Download | [ Publish User Guide] | ||
Participants | ||||
Essentials | Guide | Getting Started | Collaborate Launcher | |
Getting Started with Android | Android Users Guide | Getting Started with iOS | iOS Users Guide |
This category currently contains no pages or media.