Category:Collaborate Web Conferencing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
<tr><td colspan="4" width="100%"> | <tr><td colspan="4" width="100%"> | ||
[http:// | '''[http://bit.ly/wpunj-collab-support Contact Collaborate Support 24 hours a day, seven days a week!]'''</td></tr> | ||
<tr><td colspan="4" width="100%"> | <tr><td colspan="4" width="100%"> |
Revision as of 11:47, 7 February 2014
WPUNJ Collaborate Web Conferencing Home | ||||
Contact Collaborate Support 24 hours a day, seven days a week! | ||||
Application sharing | ||||
Powerful Moderator Tools | ||||
Interactive Whiteboard | ||||
Moderators | ||||
Getting Started | Essentials | Guide | Accessibility Guide | |
Participants Panel | Audio & Video Panel | Audio Setup Wizard | Using Chat | |
Loading a PowerPoint | Using the Whiteboard | Using the Polling Wizard | Using Application Sharing | |
Android Management Tips | iOS Management Tips | Launcher Reference Guide | Top Ten Moderator Habits | |
Using Web Tour | Getting Started with Recordings | |||
Collaborate Support, 24/7! | ||||
Contact Collaborate Technical Support, Available 24 Hours a Day, 7 Days a Week | ||||
With Collaborate Publish you can convert your Blackboard Collaborate web conferencing session recordings to high-definition video podcasts that capture whiteboard content, shared applications, chat transcripts and all audio. Features include on-demand access and closed captioning. | ||||
Publish Overview | Publish Download | [ Publish User Guide] | ||
Participants | ||||
Essentials | Guide | Getting Started | Collaborate Launcher | |
Getting Started with Android | Android Users Guide | Getting Started with iOS | iOS Users Guide |
This category currently contains no pages or media.