Uploads by Mccafferys

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:33, 20 October 2017 Navigation pane.jpg (file) 61 KB   4
10:17, 23 October 2017 Create portfolio.jpg (file) 37 KB   1
10:32, 23 October 2017 Wordtopdf.jpg (file) 37 KB   1
13:22, 23 October 2017 Toolbar.jpg (file) 22 KB   2
13:24, 23 October 2017 Combinefiles.jpg (file) 52 KB   1
13:52, 25 October 2017 Download option.JPG (file) 15 KB   1
13:58, 25 October 2017 Infotech1.JPG (file) 48 KB   2
14:56, 25 October 2017 Microsoft.png (file) 155 KB   2
13:02, 15 November 2017 Start menu.jpg (file) 24 KB   1
13:04, 15 November 2017 Mode.jpg (file) 24 KB   1
14:25, 15 November 2017 Save.jpg (file) 15 KB   1
15:06, 15 November 2017 Username.PNG (file) 28 KB   2
15:07, 15 November 2017 Trust.PNG (file) 56 KB   1
16:55, 4 January 2019 Excel1.png (file) 45 KB   1
16:41, 30 January 2019 Ravehomepage.jpeg (file) 58 KB   2
15:12, 6 January 2020 SPSS26-01.png (file) 90 KB   1
15:12, 6 January 2020 SPSS26-03.PNG (file) 142 KB   1
15:12, 6 January 2020 SPSS26-04.PNG (file) 77 KB   1
15:12, 6 January 2020 SPSS26-05.PNG (file) 53 KB   1
15:13, 6 January 2020 SPSS26-06.PNG (file) 64 KB   1
15:13, 6 January 2020 SPSS26-07.PNG (file) 100 KB   1
15:13, 6 January 2020 SPSS26-08.PNG (file) 63 KB   1
15:13, 6 January 2020 SPSS26-09.PNG (file) 66 KB   1
15:14, 6 January 2020 SPSS26-10.PNG (file) 138 KB   1
15:14, 6 January 2020 SPSS26-11.PNG (file) 111 KB   1
15:14, 6 January 2020 SPSS26-12.PNG (file) 48 KB   1
15:14, 6 January 2020 SPSS26-13.PNG (file) 60 KB   1
15:14, 6 January 2020 SPSS26-14.PNG (file) 31 KB   1
15:15, 6 January 2020 SPSS26-15.png (file) 393 KB   1
15:15, 6 January 2020 SPSS26-16.PNG (file) 56 KB   1
15:15, 6 January 2020 SPSS26-17.PNG (file) 29 KB   1
15:15, 6 January 2020 SPSS26-18.PNG (file) 51 KB   1
15:15, 6 January 2020 SPSS26-19.PNG (file) 76 KB   1
15:15, 6 January 2020 SPSS26-20.PNG (file) 37 KB   1
10:09, 7 January 2020 SPSS26-011.PNG (file) 119 KB   1
10:09, 7 January 2020 SPSS26-21.PNG (file) 135 KB   1
10:09, 7 January 2020 SPSS26-22.png (file) 70 KB   1
10:10, 7 January 2020 SPSS26-23.PNG (file) 123 KB   1
10:10, 7 January 2020 SPSS26-24.PNG (file) 51 KB   1
10:10, 7 January 2020 SPSS26-25.PNG (file) 50 KB   1
10:10, 7 January 2020 SPSS26-26.PNG (file) 57 KB   1
10:10, 7 January 2020 SPSS26-27.PNG (file) 9 KB   1
10:10, 7 January 2020 SPSS26-28.PNG (file) 53 KB   1
10:10, 7 January 2020 SPSS26-29.PNG (file) 93 KB   1
10:11, 7 January 2020 SPSS26-30.PNG (file) 17 KB   1
10:11, 7 January 2020 SPSS26-02.PNG (file) 195 KB   1
10:11, 7 January 2020 SPSS26-001.PNG (file) 68 KB   1
11:42, 7 January 2020 SPSS26-03.png (file) 195 KB   1
11:14, 5 February 2020 MSOffice1.PNG (file) 149 KB   1
11:14, 5 February 2020 MSOffice.PNG (file) 149 KB   1
First pagePrevious pageNext pageLast page