Template:User Services Hours: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!--Regular Work Week Schedule--> | <!--Regular Work Week Schedule--> | ||
* Monday–Thursday: 8:30AM-10:00PM | |||
* Friday: 8:30AM-6:00PM | * Friday: 8:30AM-6:00PM | ||
* Saturday: 9:00AM-5:00PM | * Saturday: 9:00AM-5:00PM | ||
* Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours) -- | * Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours) | ||
Summer hours are in effect from May 13 - August 23. Regular work day schedules will be in effect during the week of Memorial day and the July 4th Holiday. | <!--Summer hours are in effect from May 13 - August 23. Regular work day schedules will be in effect during the week of Memorial day and the July 4th Holiday. | ||
* Monday–Thursday: 8:00AM-10:00PM | * Monday–Thursday: 8:00AM-10:00PM | ||
* Friday: Closed | * Friday: Closed | ||
* Saturday: 9:00AM-5:00PM | * Saturday: 9:00AM-5:00PM | ||
* Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours) | * Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours) --> |
Revision as of 07:45, 27 August 2019
- Monday–Thursday: 8:30AM-10:00PM
- Friday: 8:30AM-6:00PM
- Saturday: 9:00AM-5:00PM
- Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours)