Category:IRT Media Services: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
* [http://www.njvid.net/showcollection.php?pid=njcore:16515 Streaming Video] | * [http://www.njvid.net/showcollection.php?pid=njcore:16515 Streaming Video] | ||
* [http://www.wpunj.edu/irt/media-services/services.dot Equipment and Media Loans] | * [http://www.wpunj.edu/irt/media-services/services.dot Equipment and Media Loans] | ||
* [http://www.wpunj.edu/irt/media-services/faculty-services.dot Faculty Services] Including: | * [http://www.wpunj.edu/irt/media-services/faculty-services.dot Faculty Services] Including: Classroom Support, Duplication Service, Media Pick-Up, Equipment Requests, Media Reserves, Reserve Policies | ||
Classroom Support, Duplication Service, Media Pick-Up, Equipment Requests, Media Reserves, Reserve Policies | |||
* [http://www.wpunj.edu/irt/media-services/smart-classrooms.dot Smart Classroom Locations and Operating Instructions] | * [http://www.wpunj.edu/irt/media-services/smart-classrooms.dot Smart Classroom Locations and Operating Instructions] | ||
** [http://www.wpunj.edu/irt/media-services/ppt-hd.dot PowerPoint and HD Projection] | ** [http://www.wpunj.edu/irt/media-services/ppt-hd.dot PowerPoint and HD Projection] |
Revision as of 10:04, 9 December 2016
Media Services is located on the first floor of the David and Lorraine Cheng Library with satellite offices in Science East 3054, Valley Road 16, and Hobart Hall 116. IRT supports the instructional and research needs of WPUNJ faculty, staff and students. Media Services acquires, maintains and provides access to audio visual materials and accompanying equipment that represents all academic disciplines. Media Services oversees the smart classrooms, audio and listening facilities, production services and streaming content.
The Media Services library collections contains materials covering all academic disciplines in a variety of formats with over 19,000 DVDs and videotapes, over 4,800 streaming videos, audio CDs, CD-ROMS, and 16mm films. Equipment circulation includes wireless laptops, iPads, digital recorders, flip cameras, student response systems (clickers), and portable projectors.
- Media
- Streaming Video
- Equipment and Media Loans
- Faculty Services Including: Classroom Support, Duplication Service, Media Pick-Up, Equipment Requests, Media Reserves, Reserve Policies
- Smart Classroom Locations and Operating Instructions
- Licensing and Permissions
Additional information:
973-720-2984
Hours for Spring/Fall Semester
Monday-Thursday | 7:45am-11:45pm |
Friday | 7:45am-10:00pm |
Saturday | 8:00am-8:00pm |
Sunday | 12:00pm-11:45pm |
Hours for Summer Semester
Monday-Thursday | 7:45am-10:00pm |
Saturdays | 10:00am-4:00pm |
Pages in category "IRT Media Services"
This category contains only the following page.