New Faculty Technology Orientation: Difference between revisions
(Created page with "== This page is in development; people who are involved in developing the page should review it and get back to [mailto:'harrisr@wpunj.edu Harris] with feedback, everyone else...") |
|||
Line 1: | Line 1: | ||
<h3> This page is in development; people who are involved in developing the page should review it and get back to [mailto:'harrisr@wpunj.edu Harris] with feedback, everyone else should come back soon!! Thanks -- RAH </h3> | |||
New Faculty Technology Orientation | New Faculty Technology Orientation | ||
== Introduction – How this service can help == | |||
This documents provides a directory of services designed to address the needs of | This documents provides a directory of services designed to address the needs of | ||
faculty who are new to the campus. [http://www.wpunj.edu/irt/ctlt/roundtables/calendar.dot New faculty tech orientable roundtable sessions] are offered through the second week in October, and [mailto:giummarrad@wpunj.edu private or group sessions can be arranged] as well. The inforamtion below is prodided by personnel throughout the campus, but this resource is maintained by Robert Harris, who encourages any form of feedback: | faculty who are new to the campus. [http://www.wpunj.edu/irt/ctlt/roundtables/calendar.dot New faculty tech orientable roundtable sessions] are offered through the second week in October, and [mailto:giummarrad@wpunj.edu private or group sessions can be arranged] as well. The inforamtion below is prodided by personnel throughout the campus, but this resource is maintained by Robert Harris, who encourages any form of feedback: | ||
Cheng Library 120h - [mailto:harrisr@wpunj.edu harrisr@wpunj.edu] - 973.720.2451 | Cheng Library 120h - [mailto:harrisr@wpunj.edu harrisr@wpunj.edu] - 973.720.2451 | ||
== Getting Support == | |||
To obtain any form of technology support please [http://www.wpunj.edu/helpdesk/ file a ticket with the Online Help Desk]. Tickets are routed to the appropriate technologist who will reach out to you as soon as possible. Support on the help desk is transparent; users will know who is working on their issue, will be able to follow the progress of the ticket, will be able to communicate with the tech along the way. | To obtain any form of technology support please [http://www.wpunj.edu/helpdesk/ file a ticket with the Online Help Desk]. Tickets are routed to the appropriate technologist who will reach out to you as soon as possible. Support on the help desk is transparent; users will know who is working on their issue, will be able to follow the progress of the ticket, will be able to communicate with the tech along the way. | ||
== Audio Visual Design and Production == | |||
[[Category:Audio-Visual_Design_and_Production Audio-visual design and production]] | |||
== '''Banner''' == | |||
Bnner is an enterprise-level tool used for interfacing with the administration. Although it feature a variety of applications we'll concentrate on those which are most pressing for new faculty. | |||
To access Banner point your web browser to: | |||
[http://wpconnect.wpunj.edu http://WPConnect.wpunj.edu] | |||
Course Offerings module | |||
Attendance Report | |||
Final Grade | |||
== Blackboard, the learning management system == | |||
To access Blackboard point your web browser to: | |||
[https://bb.wpunj.edu/ https://bb.wpunj.edu/] | |||
[[Category:Blackboard_-_Faculty Faculty Support]] | [[Category:Blackboard_-_Faculty Faculty Support]] | ||
[[Category:Blackboard_-_FacultyFAQ Frequently Asked Questions]] | [[Category:Blackboard_-_FacultyFAQ Frequently Asked Questions]] | ||
All faculty should be enrolled in the Teaching with Blackboard course and will find it in their "Courses you are taking" module. The course is a good way to get started and can serve as a resource even for instructors who've worked with Blackboard for some time. This tool is especially handly for faculty who've used Blackboard at other institutions, as we may be using tools and employing standard practices which differ somewhat from what might be found elsewhere. | All faculty should be enrolled in the Teaching with Blackboard course and will find it in their "Courses you are taking" module. The course is a good way to get started and can serve as a resource even for instructors who've worked with Blackboard for some time. This tool is especially handly for faculty who've used Blackboard at other institutions, as we may be using tools and employing standard practices which differ somewhat from what might be found elsewhere. | ||
'''Center for Teaching & Learning with Technology''' | |||
== Cheng Library == | |||
<ul> | <ul> | ||
<li>Interlibrary Loan</li> | <li>Interlibrary Loan</li> | ||
Line 37: | Line 52: | ||
<li>Library resources for faculty and staff</li> | <li>Library resources for faculty and staff</li> | ||
<li>Remote access</li> | <li>Remote access</li> | ||
<li>Workshops and Tutorials</li> | <li>Workshops and Tutorials</li></ul> | ||
</ul> | |||
== Announcements – Campus wide == | |||
== Collaborate – Web conferencing == | |||
== Emergency Services == | |||
== (Online) Help Desk == | |||
== Help documents – IT Wiki == | |||
== IT Policies == | |||
== Laptop Reservation == | |||
== Media Services == | |||
== Mobile devices == | |||
== Software for faculty personal use == | |||
<ul> | <ul> | ||
<li>Adobe CS6 Suite</li> | <li>Adobe CS6 Suite</li> | ||
<li>MS Office</li> | <li>MS Office</li></ul> | ||
</ul> | |||
== Smart Classrooms == | |||
== Technology Consultants == | |||
== Telephony == | |||
== Web server, academic == | |||
== Wireless == | |||
== Contacts, organized by service provided == |
Revision as of 08:48, 7 August 2013
This page is in development; people who are involved in developing the page should review it and get back to Harris with feedback, everyone else should come back soon!! Thanks -- RAH
New Faculty Technology Orientation
Introduction – How this service can help
This documents provides a directory of services designed to address the needs of faculty who are new to the campus. New faculty tech orientable roundtable sessions are offered through the second week in October, and private or group sessions can be arranged as well. The inforamtion below is prodided by personnel throughout the campus, but this resource is maintained by Robert Harris, who encourages any form of feedback: Cheng Library 120h - harrisr@wpunj.edu - 973.720.2451
Getting Support
To obtain any form of technology support please file a ticket with the Online Help Desk. Tickets are routed to the appropriate technologist who will reach out to you as soon as possible. Support on the help desk is transparent; users will know who is working on their issue, will be able to follow the progress of the ticket, will be able to communicate with the tech along the way.
Audio Visual Design and Production
Banner
Bnner is an enterprise-level tool used for interfacing with the administration. Although it feature a variety of applications we'll concentrate on those which are most pressing for new faculty.
To access Banner point your web browser to: http://WPConnect.wpunj.edu
Course Offerings module Attendance Report Final Grade
Blackboard, the learning management system
To access Blackboard point your web browser to: https://bb.wpunj.edu/
All faculty should be enrolled in the Teaching with Blackboard course and will find it in their "Courses you are taking" module. The course is a good way to get started and can serve as a resource even for instructors who've worked with Blackboard for some time. This tool is especially handly for faculty who've used Blackboard at other institutions, as we may be using tools and employing standard practices which differ somewhat from what might be found elsewhere.
Center for Teaching & Learning with Technology
Cheng Library
- Interlibrary Loan
- Lending policy
- Library resources for faculty and staff
- Remote access
- Workshops and Tutorials
Announcements – Campus wide
Collaborate – Web conferencing
Emergency Services
(Online) Help Desk
Help documents – IT Wiki
IT Policies
Laptop Reservation
Media Services
Mobile devices
Software for faculty personal use
- Adobe CS6 Suite
- MS Office