Template:User Services Hours: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
* Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours) --> | * Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours) --> | ||
Summer hours are in effect from May 24th - August 13. Regular work day schedules will be in effect during the week of June 14th and July 5th. | Summer hours are in effect from May 24th - August 13. Regular work day schedules will be in effect during the week of May 31st, June 14th and July 5th for holiday weeks. | ||
* Monday–Thursday: 8:00AM-10:00PM | * Monday–Thursday: 8:00AM-10:00PM | ||
* Friday: Closed | * Friday: Closed | ||
* Saturday: 9:00AM-5:00PM | * Saturday: 9:00AM-5:00PM | ||
* Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours) | * Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours) |
Revision as of 09:02, 24 May 2021
Summer hours are in effect from May 24th - August 13. Regular work day schedules will be in effect during the week of May 31st, June 14th and July 5th for holiday weeks.
- Monday–Thursday: 8:00AM-10:00PM
- Friday: Closed
- Saturday: 9:00AM-5:00PM
- Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours)