Category:CTLT: Difference between revisions
Line 48: | Line 48: | ||
The listing below features the title of the presentation followed by the duration expressed in minutes:seconds. A few sessions top the hour mark. It helps to think of these presentations as you would conference sessions. A session that sounds great might be disappointing while others exceed expectations. | The listing below features the title of the presentation followed by the duration expressed in minutes:seconds. A few sessions top the hour mark. It helps to think of these presentations as you would conference sessions. A session that sounds great might be disappointing while others exceed expectations. | ||
COURSE DESIGN | '''COURSE DESIGN''' | ||
: [https://www.youtube.com/watch?v=Loz2TXgw4tA&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=2 Best Practices For Setting Up Your Bb Learn Course] 46:34 | : [https://www.youtube.com/watch?v=Loz2TXgw4tA&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=2 Best Practices For Setting Up Your Bb Learn Course] 46:34 | ||
:[https://www.youtube.com/watch?v=Nh41Gki0GAQ&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=6 Best Practices In Creating A Welcoming Course Environment] 52:54 | :[https://www.youtube.com/watch?v=Nh41Gki0GAQ&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=6 Best Practices In Creating A Welcoming Course Environment] 52:54 | ||
:[https://www.youtube.com/watch?v=Ecl2z9WRuL4&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=21 | : [https://www.youtube.com/watch?v=Ecl2z9WRuL4&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=21 Accessibility Matters] 57:09 | ||
[https://www.youtube.com/watch?v=VKcfyb269_s&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=26 | : [https://www.youtube.com/watch?v=VKcfyb269_s&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=26 Accessibility Matters - Part Two] 45:31 | ||
[https://www.youtube.com/watch?v=zl6-6XZmgAo&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=25 BITS | : [https://www.youtube.com/watch?v=zl6-6XZmgAo&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=25 BITS - Office Hours (Course Creation)] 59:32 | ||
[https://www.youtube.com/watch?v=ECz3wZsW-ao&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=32 The | : [https://www.youtube.com/watch?v=ECz3wZsW-ao&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=32 The Flipped Classroom In Blackboard] 47:54 | ||
[https://www.youtube.com/watch?v=MnTsQWcnRs8&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=17 | : [https://www.youtube.com/watch?v=MnTsQWcnRs8&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=17 Organizing Your Content in Bb Learn] 52:21 | ||
[https://www.youtube.com/watch?v=dZIQcmpHJKs&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=24 | : [https://www.youtube.com/watch?v=dZIQcmpHJKs&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=24 Organizing Your Course in Bb Learn] 33:16 | ||
[https://www.youtube.com/watch?v=0AlbGhYa-4w&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=5 Using :Digital Textbook Content in Higher Education] 51:36 | : [https://www.youtube.com/watch?v=0AlbGhYa-4w&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=5 Using :Digital Textbook Content in Higher Education] 51:36 | ||
[https://www.youtube.com/watch?v=zOdU5V7fl_4&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=20 Free and Cheap Multimedia Tools for Educators] 50:18 | : [https://www.youtube.com/watch?v=zOdU5V7fl_4&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=20 Free and Cheap Multimedia Tools for Educators] 50:18 | ||
ASSESSMENT | '''ASSESSMENT''' | ||
:[https://www.youtube.com/watch?v=vAQGluu3zn8&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=3 Best Practices for Grading in Blackboard] 1:05:09 | : [https://www.youtube.com/watch?v=vAQGluu3zn8&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=3 Best Practices for Grading in Blackboard] 1:05:09 | ||
:[https://www.youtube.com/watch?v=h0tTJWIPMHo&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=37 Authenitic Assessment - How do you know they really know?] 52:45 | : [https://www.youtube.com/watch?v=h0tTJWIPMHo&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=37 Authenitic Assessment - How do you know they really know?] 52:45 | ||
:[https://www.youtube.com/watch?v=xYk0ba6J51g&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=4 Best Practices for Using Rubrics in Blackboard] 49:58 | : [https://www.youtube.com/watch?v=xYk0ba6J51g&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=4 Best Practices for Using Rubrics in Blackboard] 49:58 | ||
:[https://www.youtube.com/watch?v=aFYM2dWpBAs&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=15 More About Rubrics] 55:50 | : [https://www.youtube.com/watch?v=aFYM2dWpBAs&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=15 More About Rubrics] 55:50 | ||
:[https://www.youtube.com/watch?v=_7sBkytiT5I&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=11 Creating Tests, Pools and Surveys in Bb Learn] 1:01:11 | : [https://www.youtube.com/watch?v=_7sBkytiT5I&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=11 Creating Tests, Pools and Surveys in Bb Learn] 1:01:11 | ||
:[https://www.youtube.com/watch?v=7RU-1h8gHsk&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=31 Strategies for Providing Effective Feedback to Students Online] 47:41 | : [https://www.youtube.com/watch?v=7RU-1h8gHsk&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=31 Strategies for Providing Effective Feedback to Students Online] 47:41 | ||
:[https://www.youtube.com/watch?v=ySWlhaMM_Xc&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=8 What You Need to Know About the Grade Center] 58:51 | : [https://www.youtube.com/watch?v=ySWlhaMM_Xc&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=8 What You Need to Know About the Grade Center] 58:51 | ||
:[https://www.youtube.com/watch?v=JGneNXxWdnY&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=33 Writing Objectives and Goals] 39:39 | : [https://www.youtube.com/watch?v=JGneNXxWdnY&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=33 Writing Objectives and Goals] 39:39 | ||
STUDENT ENGAGEMENT | '''STUDENT ENGAGEMENT''' | ||
[https://www.youtube.com/watch?v=DR2seN_ASdY&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=10 Best Practices for Communicating With Your Higher Ed. Students] 57:16 | : [https://www.youtube.com/watch?v=DR2seN_ASdY&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=10 Best Practices for Communicating With Your Higher Ed. Students] 57:16 | ||
[https://www.youtube.com/watch?v=A9nXm8g4oQg&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=12 Collaborative Strategies in Blended and Online Courses] 52:53 | : [https://www.youtube.com/watch?v=A9nXm8g4oQg&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=12 Collaborative Strategies in Blended and Online Courses] 52:53 | ||
[https://www.youtube.com/watch?v=lrMoAyooMDw&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=16 Beginnings, Middles and Ends: Motivating and Engaging your Online Students] 56:48 | : [https://www.youtube.com/watch?v=lrMoAyooMDw&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=16 Beginnings, Middles and Ends: Motivating and Engaging your Online Students] 56:48 | ||
[https://www.youtube.com/watch?v=94kgyd9y-A0&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=39 BITS Office Hours (Collaboration)] 44:43 | : [https://www.youtube.com/watch?v=94kgyd9y-A0&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=39 BITS Office Hours (Collaboration)] 44:43 | ||
[https://www.youtube.com/watch?v=EbGhiV0pevg&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=28 Blackboard and the Online Collaborative Experience] 42:59 | : [https://www.youtube.com/watch?v=EbGhiV0pevg&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=28 Blackboard and the Online Collaborative Experience] 42:59 | ||
[https://www.youtube.com/watch?v=06q9_1HIt3k&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=34 How to Engage Students from the Start] 58:25 | : [https://www.youtube.com/watch?v=06q9_1HIt3k&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=34 How to Engage Students from the Start] 58:25 | ||
[https://www.youtube.com/watch?v=E4queBUHjC4&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=9 The Ins and Outs of Writing Effective Discussion Board Questions] 1:00:26 | : [https://www.youtube.com/watch?v=E4queBUHjC4&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=9 The Ins and Outs of Writing Effective Discussion Board Questions] 1:00:26 | ||
[https://www.youtube.com/watch?v=T9N8PbX3lDs&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=40 Maximize Collaborate for your Virtuial Classroom] 46:40 | : [https://www.youtube.com/watch?v=T9N8PbX3lDs&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=40 Maximize Collaborate for your Virtuial Classroom] 46:40 | ||
[https://www.youtube.com/watch?v=mht4Owvp1us&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=77 Maximize Engagement and Extend the Learning Experience in Bb w/ Social Learning] 58:38 | : [https://www.youtube.com/watch?v=mht4Owvp1us&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=77 Maximize Engagement and Extend the Learning Experience in Bb w/ Social Learning] 58:38 | ||
[https://www.youtube.com/watch?v=q722Cy-rJvU&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=7 Using Bloom's Taxonomy to Maximize Student Engagement] 1:04:24 | : [https://www.youtube.com/watch?v=q722Cy-rJvU&list=PLontYaReEU1uoeMMSjknbmpd1TFFLWcRK&index=7 Using Bloom's Taxonomy to Maximize Student Engagement] 1:04:24 | ||
| |
Revision as of 11:43, 3 April 2014
Use this link to contact the IT Help Desk
Contact
For information or appointments contact the CTLT:
Email: <a href="mailto:ctlt@list.wpunj.edu">The Center for Teaching & Learning with Technology</a>
Phone: (973) 720-2659 or -2451
URL: http://www.wpunj.edu/ctlt/
Location: Cheng Library 120e, h, i, j, k
CTLT Roundtables, Spring 2014
Active Learning
Active learning is an approach to instruction in which students engage the material through writing, talking, listening, and reflecting in contrast to more passive modes of instruction. Participants will will explore the pros and cons of active learning along with strategies implementing it.
Course Design Principles
By reviewing a course design model, the participants will get a big picture of a process of making a complete course design.
Flipped Classes
Flipped classes put student engagement at the center of the learning process. In this seminar, participants will explore the reasons and strategies for using flipped classes.
Introduction to teaching blended courses
Best practices for teaching courses that combine online and traditional learning.
Syllabus Design Principles
Learn how to create a syllabus that highlights your teaching style and learning objectives.
Coming soon!
Designing your Online Course
Accessibility Online
Bb Innovative Teaching Series (BITS)
The Blackboard Innovative Teaching Series (BITS) is a training initiative to help augment (not replace) your internal training efforts. Harnessing our community of Blackboard users, BITS will share the top strategies and pedagogy for both increasing educator efficiency and improving learning outcomes. BITS is free to Blackboard's clients and is easy to participate. The program consists of weekly faculty training webinars that are taught by faculty and supported by Blackboard experts. To join a live session, please visit: [www.blackboard.com/bits www.blackboard.com/bits].
The listing below features the title of the presentation followed by the duration expressed in minutes:seconds. A few sessions top the hour mark. It helps to think of these presentations as you would conference sessions. A session that sounds great might be disappointing while others exceed expectations.
COURSE DESIGN
- Best Practices For Setting Up Your Bb Learn Course 46:34
- Best Practices In Creating A Welcoming Course Environment 52:54
- Accessibility Matters 57:09
- Accessibility Matters - Part Two 45:31
- BITS - Office Hours (Course Creation) 59:32
- The Flipped Classroom In Blackboard 47:54
- Organizing Your Content in Bb Learn 52:21
- Organizing Your Course in Bb Learn 33:16
- Using :Digital Textbook Content in Higher Education 51:36
- Free and Cheap Multimedia Tools for Educators 50:18
ASSESSMENT
- Best Practices for Grading in Blackboard 1:05:09
- Authenitic Assessment - How do you know they really know? 52:45
- Best Practices for Using Rubrics in Blackboard 49:58
- More About Rubrics 55:50
- Creating Tests, Pools and Surveys in Bb Learn 1:01:11
- Strategies for Providing Effective Feedback to Students Online 47:41
- What You Need to Know About the Grade Center 58:51
- Writing Objectives and Goals 39:39
STUDENT ENGAGEMENT
- Best Practices for Communicating With Your Higher Ed. Students 57:16
- Collaborative Strategies in Blended and Online Courses 52:53
- Beginnings, Middles and Ends: Motivating and Engaging your Online Students 56:48
- BITS Office Hours (Collaboration) 44:43
- Blackboard and the Online Collaborative Experience 42:59
- How to Engage Students from the Start 58:25
- The Ins and Outs of Writing Effective Discussion Board Questions 1:00:26
- Maximize Collaborate for your Virtuial Classroom 46:40
- Maximize Engagement and Extend the Learning Experience in Bb w/ Social Learning 58:38
- Using Bloom's Taxonomy to Maximize Student Engagement 1:04:24
Software Workshops
process-oriented solutions
Blackboard, the learning management system:
Introduction - Blogs, Wikis, Journals - Discussion Board -
Editing the course menu - the Grade Center
Collaborate web conferencing:
Introduction - Setting up a session - Recording a session
Lyris, the list management software: Help creating an email list - Introduction to list management
Nova, the academic web server:
Help signing up a course section - Introduction to webpage management
Solve a teaching problem!
We offer practical strategies to address teaching problems across the curriculum. These strategies are firmly grounded in educational research and educational design practice.
You identify a teaching problem and together we'll explore strategies to overcome it.
Flying Squad: Mobile 'shops - we come to you!
Pick from the topics above and below, or request an item of interest and we'll schedule a visit to meet with individuals or groups.
This category currently contains no pages or media.