Template:User Services Hours: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- | |||
'''Summer hours are in effect from May 20th - August 9th.'''<br> | |||
Our regular workday schedule will be in effect during the week of May 27th, June 17th and July 1st for holiday weeks. The University is closed Monday May 27th, Friday June 21st and Thursday July 4th. | |||
Summer/Extended Workday | |||
* Monday–Thursday: 8:00AM-10:00PM | * Monday–Thursday: 8:00AM-10:00PM | ||
* Friday: Closed | * Friday: Closed | ||
Line 11: | Line 9: | ||
* Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours) | * Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours) | ||
--> | --> | ||
Regular Workday Schedule | |||
* Monday–Thursday: 8:30AM-10:00PM | |||
* Friday: 8:30AM-6:00PM | |||
* Saturday: 9:00AM-5:00PM | |||
* Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours) |
Latest revision as of 08:01, 13 August 2024
Regular Workday Schedule
- Monday–Thursday: 8:30AM-10:00PM
- Friday: 8:30AM-6:00PM
- Saturday: 9:00AM-5:00PM
- Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours)