Computer Availability: Difference between revisions
Jump to navigation
Jump to search
m (Rozewskic moved page Lab Stats to Lab Stats Beta) |
Rosenberge (talk | contribs) |
||
Line 2: | Line 2: | ||
[https://testwpapps.unv.campus.wpunj.edu/students/misc/neiltest/labstat/default.cfm Lab Stats] allows members of our community to easily see visual representations of available computers in our public labs. Lab Stats are accessible on mobile devices, desktop, and laptop computers. The availability statistics refresh once every ten seconds. | [https://testwpapps.unv.campus.wpunj.edu/students/misc/neiltest/labstat/default.cfm Lab Stats] allows members of our community to easily see visual representations of available computers in our public labs. Lab Stats are accessible on mobile devices, desktop, and laptop computers. The availability statistics refresh once every ten seconds. | ||
==Using Lab Stats== | ==Using Lab Stats== | ||
* [https:// | * [https://webapps.wpunj.edu/wplabstats/ Click here to access Lab Stats.] | ||
* Click the + button to, expand a building, and display its public labs. | * Click the + button to, expand a building, and display its public labs. | ||
* Pie charts show the number of available and in-use computers. | * Pie charts show the number of available and in-use computers. | ||
* If a class is occupying a room, the status will reflect as such, and the pie chart will display the computers as being in-use. | * If a class is occupying a room, the status will reflect as such, and the pie chart will display the computers as being in-use. |
Revision as of 08:58, 13 December 2013
Lab Stats allows members of our community to easily see visual representations of available computers in our public labs. Lab Stats are accessible on mobile devices, desktop, and laptop computers. The availability statistics refresh once every ten seconds.
Using Lab Stats
- Click here to access Lab Stats.
- Click the + button to, expand a building, and display its public labs.
- Pie charts show the number of available and in-use computers.
- If a class is occupying a room, the status will reflect as such, and the pie chart will display the computers as being in-use.