Template:User Services Hours: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (18 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Summer hours are in effect from May | <!--'''Summer hours are in effect from May 19 - August 15.'''<br> | ||
Our regular workday schedule will be in effect during the week of May 26, June 16 and June 30 for holiday weeks. The University is closed Monday May 26, Friday June 20 and Friday July 4. | |||
Summer/Extended Workday | |||
* Monday–Thursday: 8:00AM-10:00PM | * Monday–Thursday: 8:00AM-10:00PM | ||
* Friday: Closed | * Friday: Closed | ||
* Saturday/Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours) | |||
* Saturday: 9:00AM-5:00PM | * Saturday: 9:00AM-5:00PM | ||
* Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours) | * Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours) | ||
Regular | --> | ||
Regular Workday Schedule | |||
* Monday–Thursday: 8:30AM-10:00PM | * Monday–Thursday: 8:30AM-10:00PM | ||
* Friday: 8:30AM-6:00PM | * Friday: 8:30AM-6:00PM | ||
* Saturday: 9:00AM-5:00PM | * Saturday: 9:00AM-5:00PM | ||
* Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours) | * Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours) | ||
Latest revision as of 07:00, 18 August 2025
Regular Workday Schedule
- Monday–Thursday: 8:30AM-10:00PM
- Friday: 8:30AM-6:00PM
- Saturday: 9:00AM-5:00PM
- Sunday: On-call phone support (Priority issues left by voicemail will receive a call back within 4 hours)